Allow ×
This Site Uses Cookies
We and our advertising partners use cookies on this site and around the web to improve your website experience and provide you with personalised advertising from this site and other advertisers. By clicking "allow", you accept the placement and use of these cookies for these purposes. Learn More

Measuring Guide - Kilt Jackets

Tweed Kilt Jackets    
Chest Size Waist  Half Back Sleeve length (Crown/Cuff) Back Length
      Short Regular Long Short Regular Long
36" 36" 8.25" 23.50" 24.50" 25.50" 24.25" 25.25" 26.25"
38" 38" 8.50" 23.75" 24.75" 25.75" 24.50" 25.50" 26.50"
40" 40" 8.75" 24.00" 25.00" 26.00" 24.75" 25.75" 26.75"
42" 42" 9.00" 24.25" 25.25" 26.25" 25.00" 26.00" 27.00"
44" 44" 9.25" 24.50" 25.50" 26.50" 25.25" 26.25" 27.25"
46" 46" 9.50" 24.75" 25.75" 26.75" 25.50" 26.50" 27.50"
48" 48" 9.75" 25.00" 26.00" 27.00" 25.75" 26.75" 27.75"

 

Barathea & Lochinver Kilt Jackets
Chest Size Waist  Half Back Sleeve length (Crown/Cuff) Full Length
      Short Regular Long  
34" 29" 8.50" 22.75" 23.75" 24.75" 25.00"
36" 31" 8.75" 23.00" 24.00" 25.00" 25.25"
38" 33" 9.00" 23.25" 24.25" 25.25" 25.50"
40" 35" 9.00" 23.50" 24.50" 25.50" 25.50"
42" 37" 9.25" 23.50" 24.50" 25.50" 25.75"
44" 39" 9.50" 23.75" 24.75" 25.75" 26.00"
46" 41" 9.75" 24.00" 25.00" 26.00" 26.50"
48" 43" 10.00" 24.25" 25.25" 26. 25" 26.75"
50" 45" 10.25" 24.75" 25.75" 26.75" 27.00"
52" 47" 10.50" 24.75" 25.75" 26.75" 27.00"
54" 49" 10.75" 24.75" 25.75" 26.75" 27.75"
56" 51" 11.00" 24.75" 25.75" 26.75" 27.25"

 

Prince Charlie Kilt Jacket
Chest Size Waist  Half Back Sleeve length (Crown/Cuff) Full Length
      Short Regular Long  
34" 29" 8.50" 22.75" 23.75" 24.75" 25.00"
36" 31" 8.75" 23.00" 24.00" 25.00" 26.00"
38" 33" 9.00" 23.25" 24.25" 25.25" 25.25"
40" 35" 9.00" 23.50" 24.50" 25.50" 26.75"
42" 37" 9.25" 23.50" 24.50" 25.50" 27.00"
44" 39" 9.50" 23.75" 24.75" 25.75" 27.50"
46" 41" 9.75" 24.00" 25.00" 26.00" 27.50"
48" 43" 10.00" 24.25" 25.25" 26. 25" 28.75"
50" 45" 10.25" 24.75" 25.75" 26.75" 28.25"
52" 47" 10.50" 24.75" 25.75" 26.75" 28.75"
54" 49" 10.75" 24.75" 25.75" 26.75" 29.50"
56" 51" 11.00" 24.75" 25.75" 26.75" 30.00"