Measuring Guide - Kilt Waistcoats
Argyll Barathea & Lochinver Kilt Waistcoat Sizes |
||||
Chest Sizes | Waist | Back Length | ||
Short | Regular | Long | ||
34" | 29" | 19.00" | 20.00" | 21.00" |
36" | 31" | 19.50" | 20.50" | 21.50" |
38" | 33" | 20.00" | 21.00" | 22.00" |
40" | 35" | 20.25" | 21.25" | 22.25" |
42" | 37" | 20.50" | 21.50" | 22.50" |
44" | 39" | 20.75" | 21.75" | 22.75" |
46" | 41" | 21.00" | 22.00" | 23.00" |
48" | 43" | 21.50" | 22.50" | 23.50" |
50" | 45" | 22.00" | 23.00" | 24.00" |
52" | 47" | 22.50" | 23.50" | 24.50" |
54" | 49" | 23.00" | 24.00" | 25.00" |
56" | 51" | 23.50" | 24.50" | 25.50" |
Tweed Kilt Waistcoat Sizes |
|||
Chest Sizes | Waist | Back Length | |
Regular | Regular | ||
36" | 35" | 21.00" | 22.00" |
38" | 37" | 21.25" | 22.25" |
40" | 39" | 21.50" | 22.50" |
42" | 31" | 21.75" | 22.75" |
44" | 43" | 22.00" | 23.00" |
46" | 45" | 22.25" | 23.25" |
48" | 47" | 22.50" | 23.50" |
Prince Charlie Kilt Waistcoat Sizes |
||||
Chest Sizes | Waist | Back Length | ||
Short | Regular | Long | ||
34" | 29" | 17.25" | 18.25" | 19.25" |
36" | 31" | 17.50" | 18.50" | 19.50" |
38" | 33" | 17.75" | 18.75" | 19.75" |
40" | 35" | 18.00" | 19.00" | 20.00" |
42" | 37" | 18.50" | 19.50" | 20.50" |
44" | 39" | 18.50" | 19.50" | 20.50" |
46" | 41" | 18.75" | 20.00" | 20.75" |
48" | 43" | 19.00" | 22.50" | 21.00" |
50" | 45" | 19.25" | 20.25" | 21.25" |
52" | 47" | 19.50" | 20.50" | 21.50" |
54" | 49" | 19.75" | 20.75" | 21.75" |
56" | 51" | 19.75" | 20.75" | 21.75" |